Sizing Charts
Cottelli Size Chart
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sizes | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Chest | 74-81 | 82-89 | 90-97 | 98-106 | 107-118 | 119-130 | 131-142 | 143-154 |
Waist | 59-64 | 65-73 | 74-81 | 82-90 | 91-102 | 103-114 | 115-128 | 129-140 |
Hips | 84-91 | 92-98 | 99-104 | 105-112 | 113-121 | 122-132 | 133-144 | 145-156 |
Passion Size Chart
Passion Lingerie Size | UK Dress size | Growth | Bust | Waist | Hips |
---|---|---|---|---|---|
S / M | 8 - 12 | 158 - 164 cm | A - C | 60 - 72 cm | 88 - 100 cm |
L / XL | 12 - 16 | 164 - 170 cm | B - D | 72 - 84 cm | 100 - 112 cm |
XXL / XXXL | 16 - 22 | 170 - 172 cm | C - E | 84 - 96 cm | 112 - 124 cm |
Leg Avenue Size Chart
Leg Avenue size | Europe | Italy | France | United Kingdom |
XS | 34 | 38 | 36 | 6 |
S | 36 | 40 | 38 | 8 |
M | 38 | 42 | 40 | 10 |
L | 40 | 44 | 42 | 12 |
XL | 42 | 46 | 44 | 14 |
S/M | 36/38 | 40/42 | 38/40 | 8/10 |
M/L | 38/40 | 42/44 | 40/42 | 10/12 |
1X/2X | 42/44 | 46/48 | 44/46 | 14/16 |
3X/4X | 46/48 | 50/52 | 48/50 | 18/20 |
O/S (weight 40-70 kg) |
34/40 | 38/44 | 36/42 | 6/12 |
PLUSSIZE (weight 70-100 kg) |
42/46 | 46/50 | 44/48 | 14/18 |
Shirley Of Hollywood Size Chart
S |
UK 8 to 10 |
23 to 25 Inches |
Hips 34 to 36 Inches |
M |
UK 10 to 12 |
25 to 28 Inches |
Hips 36 to 39 Inches |
L |
UK 12 to 14 |
28 to 31 Inches |
Hips 39 to 41 Inches |
XL |
UK 14 to16 |
Waist 34 to 37 inches |
Hips 44 to 47 Inches |
XXL |
UK 16 to18 |
Waist 37 to 40 inches |
Hips 47 to 50 Inches |
XXXL |
UK 18 to 20 |
Waist 40 to 43 inches |
Hips 50 to 53 Inches |
XXXXL |
UK 22 to 24 |
Waist 43 to 46 inches |
Hips 53 to 56 Inches |
Me Seduce
S/M - 8 to 12 UK Dress Size
L/XL - 14 to 16 UK Dress Size
2XL/3XL - 18 to 20 UK Dress Size
Irall
Small - UK 8 to 10 Bust 82cm - 87cm
Medium - UK 10 to 12 Bust 87cm - 92cm
Large - UK 12 to 14 Bust 92cm - 96cm
XL - UK 14 to 16 Bust 96cm - 100cm
XXL - UK 16 to 18 Bust 100cm - 104cm